DualPoly
Product | Melt Flow | Izod (73°F) | Filler | Additive | Colors | Application |
---|---|---|---|---|---|---|
DualPoly 10GF | – | 2 | 10% Glass Filled | – | Black | Automotive, Material Handling, Lawn & Garden |
DualPoly 15GF1002 | 10 | 4 | 15% Glass Filled | – | Black, Natural, Colors | Automotive, Material Handling, Lawn & Garden |
EnCom PP20GF | 12 | 4 | 20% Glass Filled | – | Black | Automotive, Material Handling, Lawn & Garden |
DualPoly 2020MF | 18 | 2.5 | 20% Talc-Filled | UV Resistant, Impact Modified, Scratch Resistant | Black, Natural, Colors | Automotive, Material Handling |
DualPoly 20GFUIM | 6 | 1.4 | 20% Glass-Filled | UV Resistant, Impact Modified | Black, Natural, Colors | Automotive, Material Handling |
DualPoly 20CF2002 | 20 | 2 | 20% Mineral Filled | UV Resistant, Impact Modified | Black, Natural, Colors | Automotive, Material Handling |
DualPoly 30GFUIM | 6 | 1.4 | 20% Glass Filled | UV Resistant, Impact Modified | Black, Natural, Colors | Automotive, Material Handling |
DualPoly 30GF | 5 | 1 | 30% Glass Filled | – | Black, Natural, Colors | Automotive, Material Handling |
DualPoly 0114 | 1.2 | 14 | – | – | Natural | Automotive, Material Handling, Lawn & Garden |
DualPoly 1002 | 20 | 2 | – | – | Natural | Automotive, Material Handling, Lawn & Garden |
DualPoly 1204 | 12 | 4 | – | – | Black | Automotive, Material Handling, Lawn & Garden |
DualPoly 1204U | 12 | 4 | – | UV Resistant, Impact Modified | Black | Automotive, Material Handling, Lawn & Garden |
DualPoly 1210 | 12 | 2 | – | – | Natural | Automotive, Material Handling, Lawn & Garden |
DualPoly 1512 | 15 | 12 | – | UV Resistant, Impact Modified | Black, Natural, Colors | Automotive, Material Handling |
DualPoly 1008 | 10 | 12 | – | Impact Modified | Black, Natural, Colors | Automotive, Material Handling |
DualPoly 2002 | 20 | 2 | – | – | Natural | Automotive, Material Handling, Lawn & Garden |
DualPoly 20TF0105 | 1.5 | 5.0 | 20% Talc Reinforced | UV Stabilized | Black, Natural, Colors | Automotive, Material Handling, Lawn & Garden |
DualPoly 30WFV-NA10 | – | 1.0 | 30% Wood Filled | – | Black, Natural, Colors | Automotive, Business Equipment, Material Handling, Lawn and Garden |
DualPoly 3002 | 30 | 1.6 | – | – | Natural | Automotive, Material Handling, Lawn & Garden |
DualPoly 3010 | 30 | No Break | – | – | Natural | Automotive, Material Handling, Lawn & Garden |
EnPure PPDP01-NA | 2 | No Break | – | Super High Impact Modified | Black, Natural, Colors | Automotive, FDA, Business Equipment, Material Handling, Lawn & Garden |
DualPoly 1002-1 | 10 | 2 | – | – | Natural | Automotive, Material Handling, Lawn & Garden |
SimPoly
Product | Melt Flow | Izod (73°F) | Filler | Additive | Colors | Application |
---|---|---|---|---|---|---|
SimPoly 10TF | 12 | 0.5 | 10% Talc Reinforced | – | Black, Natural, Colors | Automotive, Material Handling, Lawn & Garden |
SimPoly 20TF0101 | 0.6 | 1 | 20% Talc Reinforced | – | Black, Natural, Colors | Automotive, Material Handling, Lawn & Garden |
SimPoly 20TF0102 | 0.6 | 1 | 20% Talc Reinforced | UV Stabilized | Black, Natural, Colors | Fractional Melt Homopolymer, Automotive, Material Handling, Lawn & Garden |
Simpoly 20TF0602 | 6 | 1 | 20% Talc Reinforced | – | Black, Natural, Colors | Automotive, Material Handling, Lawn & Garden |
SimPoly 20TF1001 | 10 | 0.6 | 205 Talc Reinforced | – | Black, Natural, Colors | Automotive, Material Handling |
SimPoly 20TF1003 | 10 | 3 | 20% Talc Reinforced | Impact Modified | Black, Natural, Colors | Copolymer, Automotive, Material Handling |
SimPoly 20TF1501 | 15 | 0.6 | 20% Talc Reinforced | – | Black, Natural, Colors | Automotive, Material Handling |
SimPoly 20TF1503 | 15 | 3 | 20% Talc Reinforced | Impact Modified | Black, Natural, Colors | Automotive, Material Handling |
SimPoly 20TF3501 | 20 | 1 | 20% Talc Reinforced | – | Black, Natural, Colors | Automotive, Material Handling |
SimPoly 40TF | 10 | 0.5 | 40% Talc Reinforced | – | Black, Natural, or Colors | Automotive, Material Handling |
SimPoly 10GFU | 8 | 1 | 10% Glass Filled | UV Stabilized | Black | Automotive, Material Handling, Lawn & Garden |
SimPoly 13GF | 8 | 1 | 13% Glass Filled | – | Black | Automotive, Material Handling |
SimPoly 20GF | 4 | 1.2 | 20% Glass Filled | – | Black, Natural, Colors | Automotive, Material Handling, Lawn & Garden |
SimPoly 25GF3001 | – | 0.8 | 25% Glass Filled | – | Black, Natural, Colors | Automotive, Consumer Goods, Material Handling, Lawn & Garden |
SimPoly 28TF0101 | 0.6 | 1 | 28% Talc Reinforced | – | Black, Natural, Colors | Automotive, Material Handling, Lawn & Garden |
SimPoly 30GF | 12 | 1.2 | 30% Glass Filled | – | Black | Automotive, Material Handling, Lawn & Garden |
SimPoly 30MGF1001 | 10 | 1.2 | 30% Glass Mineral Reinforced | – | Black | Automotive, Material Handling, Lawn & Garden |
SimPoly 40GF | 12 | 1.5 | 40% Glass Reinforced | Chemically Coupled | Black, Natural, Colors | Automotive, Material Handling, Lawn & Garden |
SimPoly 2001NAS-NA | 20 | 0.7 | – | – | Natural | Caps & Closures, Large Containers |
SimPoly PP3003 | – | 2.5 | – | Medium Impact | Black, Natural, Colors | Automotive, Business Equipment, Material Handling, Lawn & Garden |
SimPoly 40LGF | – | – | 40% Long Glass Fiber reinforced Polypropylene | – | Black, Natural, Colors | Automotive, Material Handling, Lawn & Garden |
QuadPoly
Product | Melt Flow | Izod (73°F) | Filler | Additive | Colors | Application |
---|---|---|---|---|---|---|
QuadPoly CP2540 | 2.1 | No Break | – | – | Black, Natural, Colors | Super High Impact, Automotive, FDA, Business Equipment, Material Handling, Lawn & Garden |
QuadPoly 50GF | – | 4 | 50% Glass Filled | – | Black, Natural | Automotive, Material Handling, Lawn & Garden |
QuadPoly 50MGF-BK502L | – | 4 | 50% Glass/Mineral Filled | Heat Stabilized, Flame Retardant | Black, Natural | Automotive, Material Handling, Lawn & Garden |
QuadPoly 60GF | – | 4 | 60% Glass Filled | – | Black, Natural | Automotive, Material Handling, Lawn & Garden |
QuadPoly PP1001 | 1.3 | No Break | – | – | Black, Natural, Colors | Automotive, Business Equipment, Material Handling, Lawn & Garden |
EnDure
Product | Melt Flow | Izod (73°F) | Filler | Additive | Colors | Application |
---|---|---|---|---|---|---|
EnDure F2PP1208 | 12 | No Break | – | – | Black, Natural, Colors | Automotive, Material Handling, Lawn & Garden, UL 94 V2 Rated |
EnDure F010GF | 8 | 1 | 10% Glass Filled V0 | – | Black, Natural, Colors | Automotive, Battery Cases, Appliances |
EnDure F01010U | 1 | 10 | – | Flame Retardant, UV Stabilized | Black, Natural, Colors | Electrical, Automotive, Material Handling |
EnDure F01008U | 10 | 8 | – | Flame Retardant, UV Stabilized | Black, Natural, Colors | Electrical, Automotive, Material Handling |
EnDure F02008 | 20 | 8 | – | Flame Retardant, UV Stabilizer | Black, Natural, Colors | Electrical, Automotive, Material Handling |
EnDure F00710U | 7 | 10 | – | Flame Retardant, UV Retardant | Black, Natural, Colors | Electrical, Automotive, Material Handling |
EnDure F22002 | 20 | 0.7 | – | – | Black, Natural Colors | Automotive, Material Handling, Lawn & Garden, UL 94 V2 Rated |
EnDure F530G | 4 | 3.5 | – | Impact Modified, Flame Retardant | Black, Natural, Colors |
Automotive, HVAC, Lawn & Garden UL94 V0, 5V Rated |
EnDure F530GF – Sustainable Content | 4 | 3.5 | 30% Glass Reinforced | Product may contain up to 80% sustainable feedstreams | Black, Natural Colors | Automotive, HVAC, Lawn & Garden, UL94 V0, 5V Rated |