Product | Tensile | Izod (73°F) | UL | Filler | Additive | Colors | Application | Yellow Card |
---|---|---|---|---|---|---|---|---|
15,664 | 1.4 | V0 | 15% Glass Reinforced | Flame Retardant | Black, Natural, Colors | Automotive, Electrical, Electronics, General Industries | ☑ | |
EnCounter F0PET30GF | 18,500 | 1.2 | V0, 5VA | 30% Glass Reinforced | Flame Retardant | Black, Natural, Colors | Automotive, Electrical, Electronics, General Industries | – |
EnCounter 2F030GF | 18,500 | 1 | V0, 5VA | 30% Glass Reinforced | Flame Retardant | Black, Natural, Colors | Automotive, Electrical, Electronics, General Industries | – |
EnCounter 230GF | 21,800 | 1.8 | HB | 30% Glass Reinforced | – | Black, Natural, Colors | Automotive, Electrical, Electronics, General Industries | – |
EnCounter 245GF | 25,400 | 1.6 | HB | 45% Glass Reinforced | – | Black, Natural, Colors | Automotive, Electrical, Electronics, General Industries | – |
EnCounter 2016 | 7,540 | 16 | – | – | – | Clear | Applications Requiring Excellent Clarity and Chemical Resistance FDA Food Contact Rating |
– |
EnCounter 2012 | 7,690 | 12 | – | – | – | Clear | Applications Requiring Excellent Clarity and Chemical Resistance | – |
EnCounter 7006 | – | – | – | General Purpose PET | – | Natural | Automotive, Electrical, Electronics, General Industries | – |
EnCounter 22016 | 7,773 | 16 | – | – | – | Clear | Applications Requiring Excellent Clarity and Chemical Resistance FDA Food Contact Rating | – |
EnCounter 22116 | 6,500 | 15 | – | – | – | Water Clear | Applications Requiring Excellent Clarity, UV, & Chemical Resistance FDA Food Contact Rating | – |