PC/PBT
Product | Melt Flow | Izod (73°F) | UL | Filler | Additive | Colors | Application | Yellow Card |
---|---|---|---|---|---|---|---|---|
EnCounter 3F0 | 25 | 7 | V0 | – | Flame Retardant | Natural, Colors | Automotive, Material Handling, Industrial | ☑ |
EnCounter F5PC/PBT10GF | 30 | 13.4 | V0, 5VA | – | Flame Retardant, UV Stabilized | Black, Natural, Colors | Electrical Applications, Pump Housings, Network Interface Device Boxes | ☑ |
EnCounter 310GF3003UR | 35 | 2 | – | 10% Glass Fiber Reinforced | – | Black, Natural, Colors | Automotive, Electrical, Material Handling | – |
EnCounter 330GFIM | 8 | 3 | – | 30% Glass Fiber Reinforced | Impact Modified | Black, Natural, Colors | Automotive, Electrical, Material Handling | – |
EnCounter 330GF1201 | n/a | 1.7 | – | 30% Glass Fiber Reinforced | Impact Modified | Black, Natural, Colors | Automotive, Electrical, Material Handling | |
EnCounter 1814U | 16 | 14 | – | – | Impact Modified, UV Stabilized | Black, Natural, Colors | Automotive, Lawn and Garden, Material Handling | – |
EnCounter 1814UXR-HR | 16 | 14 | – | – | Impact Modified, UV Stabilizer, Temperature Range Impact, Hydrolysis Resistant, Ease of Demolding | Black, Natural, Colors | Automotive, Lawn & Garden, Material Handling | – |
EnCounter 1013U | 25 | 13 | – | – | – | Black, Natural, Colors | Automotive, Business Equipment, Thin Walled Applications | – |
EnCounter 1016U | 25 | 14 | – | – | Impact Modified, Molding Grade, UV Stabilized | Black, Natural, Colors | Automotive, Lawn & Garden, Material Handling | – |
EnCounter 1016UIM | 30 | 12.5 | – | – | Impact Modified, Molding Grade, UV Stabilized | Black, Natural, Colors | Automotive, Lawn & Garden, Material Handling | – |
EnCounter 3F530GFU | – | 1.5 | V0, 5VA | 30% Glass Fiber Reinforced | Flame Retardant | Black, Natural, Colors | Automotive, Electrical, Material Handling | – |
EnCounter 3GF20 | 10 | 1 | – | 20% Glass Fiber Reinforced | – | Black, Natural, Colors | Automotive, Electrical, Material Handling | – |
EnCounter 3GF20IM | 10 | 2 | – | 20% Glass Fiber Reinforced | Impact Modified | Black, Natural, Colors | Automotive, Electrical, Material Handling | – |
EnCounter 3018U | 18 | 13 | – | – | Impact Modified, UV Stabilized | Black, Natural, Colors | Automotive, Lawn and Garden, Material Handling; Excellent Impact Across Temperature | – |
EnCounter 31012U | 10 | 12 | – | – | Impact Modified, UV Stabilized | Black, Natural, Colors | Automotive, Lawn & Garden, Material Handling | – |
EnCounter 32217U | 22 | 17 | – | – | Impact Modified, UV Stabilized | Black, Natural, Colors | Automotive, Lawn and Garden, Material Handling | – |
EnCounter 32614U | 26 | 14 | – | – | Impact Modified, UV Stabilized, Excellent Impact Temperature Ranges | Black, Natural, Colors | Automotive, Lawn & Garden, Material Handling | – |
PC/PET
Product | Melt Flow | Izod (73°F) | UL | Filler | Additive | Colors | Application | Yellow Card |
---|---|---|---|---|---|---|---|---|
EnCounter 1515IM | 30 | 10 | – | – | UV Stabilized, Mold Release, Injection Grade | Black | Improved Impact Resistance, Improved Chemical Resistant Alloy | – |
EnCounter 2512IM | 25 | 12 | – | – | Impact Modified | Black, Natural, Colors | Dishwasher Safe, Excellent Impact Across Wide Temperature Range | – |
EnCounter 4010UR | 40 | 10 | – | – | UV Stabilized and Mold Release | Black | Applications Requiring Improved Impact Resistance and Improved Chemical Resistance | – |
EnCounter 410GF2502 | 25 | 2 | – | 10% Glass Fiber Reinforced | PC/Polyester Blend | Black, Natural, Colors | Automotive, Electrical, Material Handling | – |
EnCounter 410GFIMU | 35 | 2 | – | 10% Glass Fiber Reinforced | Impact Modified, UV Resistant | Black, Natural, Colors | Automotive, Electrical, Material Handling | – |
EnCounter 415TF | 25 | 1.2 | – | Mineral Filled | – | Black, Natural, Colors | Automotive, Business Equipment, Appliance | – |
EnCounter 43512U | 35 | 12 | – | – | Impact Modified, PC/Polyester Blend, UV Stabilized | Black, Natural, Colors | Automotive, Lawn & Garden, Material Handling | – |
EnCounter 620GFLE | – | 1 | – | 20% Glass Fiber Reinforced, Laser Etchable | – | Black, Natural or Colors | Automotive, Electronics/Electrical, Business Equipment, Structural | – |
EnCounter 620GF | – | 1 | – | 20% Glass Fiber Reinforced | – | Black, Natural or Colors | Automotive, Electronics/Electrical, Business Equipment, Structural | – |
EnCounter 32012U | 20 | 12 | – | – | Impact Modified, Molding Grade PC/PBT with UV Stabilize | Black, Natural or Colors | Automotive, Lawn and Garden, Material Handling | – |