MXD6
Product | Tensile | Izod (73°F) | UL | Filler | Additive | Colors | Application |
---|---|---|---|---|---|---|---|
Modulus: 1,740,000 | 3 | V-0 | 20% Glass Filled | Flame Retardant | Black | High Heat Electrical w/ Dimensional Stability | |
EnLon F0PX630GF | Modulus: 1,750,000 | 3 | V-0 | 30% Glass Filled | Flame Retardant | Black | Highly Engineered FR Polymer, Suitable for Die Cast Replacement |
EnLon PX30GF | Strength: 26,000 | 1.6 | HB | 30% Glass Filled | – | Black | Metal Replacement |
EnLon PX50GF | Strength: 37,700 | 2.1 | HB | 50% Glass Filled | – | Black | Metal Replacement |
EnLon PX55MG | Strength: 24,076 | 2.8 | HB | 55% Glass and Mineral Filled | – | Black, Natural | Metal Replacement |
EnLon PX55MGZ | Strength: 22,000 | 1.2 | HB | 55% Glass/Mineral Filled | Amorphous Nylon | Black, Natural | Metal Replacement |
EnLon PX7006 | Strength: 14,500 | 0.8 | HB | 30% Glass Filled | – | Black | Metal Replacement |
EnLon PX7008 | Strength: 14,500 | – | – | – | Amorphous Nylon | Natural | Film Extrusion |
GEP LDPE04 |
Strength: 2,000 Break: 7,830 |
NB | – | LDPE + Nylon | Mixed Color LDPE + Nylon alloy from 100% Post-Industrial Recycle | Mixed Color Pellet | Industrial Applications, Small Toys |
PA 6
Product | Tensile Strength | Izod (73°F) | UL | Filler | Additive | Colors | Application |
---|---|---|---|---|---|---|---|
EnLon F0610GF | 12,500 | 1.0 | V0 | 10% Glass Filled | Flame Retardant | Black, Natural, or Colors | Automotive, Material Handling |
EnLon F06610GF | 12,500 | 1.0 | V0 | 10% Glass Filled | Flame Retardant | Black, Natural, or Colors | Automotive, Material Handling |
EnLon F5625GF | 18,500 | 1.3 | V1, 5VA | 25% Glass Reinforced | Flame Retardant | Black, Natural, or Colors | Automotive, Material Handling, Industrial |
EnLon F5635GF | 21,000 | 1.3 | V0, 5VA | 35% Glass Filled | Heat Stabilized, Lubricated | Black | Automotive, Material Handling, HVAC |
EnLon 6IM20UW | 6,800 | 19.0 | – | – | Super Impact Modified, UV Stabilized, Weather Resistant | Black, Natural, or Colors | Automotive, Material Handling, Industrial |
EnLon 6HF | 11,500 | 1.0 | – | – | Heat Stabilized, Internal/External Lubricants, High Flow | Black, Natural, or Colors | Automotive, Material Handling, Industrial |
EnLon 6HSL | 11,500 | 1.0 | – | – | Heat Stabilized, Internal & External Lubricants | Black, Natural, or Colors | Automotive, Material Handling, Industrial |
EnLon 601E | 10,200 | 1.0 | – | – | – | Black, Natural and Colors | High Viscosity Extrusion Grade, Automotive, Material Handling, Industrial |
EnLon 601HF | 12,200 | 1.7 | – | – | – | Black, Natural, Colors | Low Viscosity, Automotive, Material Handling, Industrial |
EnLon 601HM | 11,500 | 1.0 | – | – | Heat Stabilized | Black, Natural | Automotive, Material Handling, Industrial |
EnLon 6CF32 | 32,000 | 1.3 | – | 32% Carbon Fiber Filled | – | Black, Natural, Colors | Automotive, Material Handling, Industrial |
EnLon 614GFIM | 14,000 | 2.0 | HB | 14% Glass Filled | Impact Modified | Black, Natural, or Colors | Automotive, Material Handling |
EnLon 630GFIM | 26,100 | 2.2 | HB | 30% Glass Fiber Reinforced | Heat Stabilized | Black, Natural, Colors | Automotive, Material Handling |
EnLon 6IM20E | 7,000 | 16 | – | – | Impact Modified, Heat Stabilized | Black, Natural, Colors | Extrusion Grade, Automotive, Material Handling, Industrial |
EnLon 603HM | 9,200 | 3 | – | – | Impact Modified, Heat Stabilized | Black, Natural | Automotive, Material Handling, Industrial |
EnLon 603HMU | 9,200 | 3 | – | – | Impact Modified, Heat Stabilized | Black, Natural | Automotive, Material Handling, Industrial |
EnLon 610HSL | 8,000 | 10 | – | – | Heat Stabilized, Impact Modified | Black, Natural | – |
EnLon 610GFIM | 8,700 | 4 | HB | 10% Glass Filled | Impact Modified | Black, Natural, Colors | Automotive, Material Handling |
EnLon 610IMHSXL | 8,000 | 10 | – | – | Impact Modified w/ Extra Release | Black, Natural | Automotive, Material Handling |
EnLon 615GFHS | 17,000 | 1.1 | HB | 15% Glass Filled | Heat Stabilized | Black, Natural, Colors | Automotive, Material Handling |
EnLon 615GFHSXL | 17,000 | 1.1 | HB | 15% Glass Filled | Heat Stabilized, Extra Lubrication | Black, Natural, or Colors | Automotive, Material Handling |
EnLon 615GFV | 13,500 | 1 | HB | 15% Glass Filled | – | Black | Automotive, Material Handling, Industrial |
EnLon 620GF | 18,000 | 1.2 | HB | 20% Glass Filled | – | Black, Natural, Colors | Automotive, Material Handling |
EnLon 620GFU | 18,000 | 1.2 | HB | 20% Glass Filled | UV Resistant | Black, Natural, Colors | Automotive, Material Handling |
EnLon 630GF | 21,000 | 1.7 | – | 30% Glass Filled | – | Black, Natural, Colors | Industrial Applications |
EnLon 630GFHS | 25,000 | 2.0 | – | 30% Glass Filled | Heat Stabilized | Black, Natural, Colors | Automotive, Material Handling |
EnLon 630GFU | 21,000 | 1.7 | – | 30% Glass Filled | – | Black, Natural, or Colors | Industrial Appliances |
EnLon 630GFV | 23,000 | 1.8 | – | 30% Glass Filled | – | Black | Recycled Content, Automotive, Material Handling |
EnLon 633GF | 26,000 | 2.0 | – | 33% Glass Filled | – | Black, Natural, Colors | Automotive, Material Handling |
EnLon 633GFHSL | 22,000 | 1.8 | HB | 33% Glass Filled | Lubricated, Heat Stabilized | Black, Natural, Colors | Automotive, Material Handling |
EnLon 633GFM | 23,000 | 1.8 | – | 33% Glass Filled | – | Black | Automotive, Material Handling |
EnLon 633GFP | 22,000 | 1.8 | – | 33% Glass Filled | Lubricated, Wear Resistance Performance Package | Black | Automotive, Lawn & Garden |
EnLon 633GF-R | 17,500 | 1.5 | – | 33% Glass Filled | Heat Stabilized, Lubricated Nylon 6 Recycled Content | Black | Automotive, Material Handling |
EnLon 635GF | 17,200 | 0.9 | – | 35% Glass Filled | – | Black, Natural, Colors | Automotive, Material Handling, Industrial |
EnLon 635GFBUIM | 10,800 | – | – | 35% Glass Filled, Glass Bead Filled | UV Stabilized, Impact Modified | Black, Natural, Colors | Automotive, Material Handling |
EnLon 635GFHSL | 23,000 | 1.8 | – | 35% Glass Filled | Lubricated, Heat Stabilized | Black | Automotive, Material Handling |
EnLon 635GFM | 23,000 | 1.8 | – | 35% Glass Filled | Lubricated, Heat Stabilized | Black | Automotive, Material Handling |
EnLon 635GFV | 18,000 | 2 | – | 35% Glass Filled | Lubricated, Heat Stabilized | Black, Natural, Colors | Automotive, Material Handling |
EnLon 640GF | 29,000 | 2.5 | HB | 40% Glass Filled | – | Black, Natural, Colors | Automotive, Material Handling, Industrial |
EnLon 640GFIM | 21,400 | 2.5 | – | 40% Glass Filled | Impact Modified | Black, Natural, Colors | Automotive, Material Handling, Industrial |
EnLon 640GFW | 29,000 | 2.5 | – | 40% Glass Filled | Lubricated, Wear Resistant, Heat Stabilized | Black, Natural, Colors | Automotive, Material Handling, Industrial |
EnLon 640MGF | 16,000 | 0.8 | – | 40% Glass/Mineral Filled | – | Black | Automotive, Material Handling, Industrial |
EnLon 643GF | 30,000 | 2.5 | – | 43% Glass Filled | – | Black, Natural, Colors | Automotive, Material Handling, Industrial |
EnLon 643GFBAR | 30,000 | 2.5 | – | 43% Glass Filled | Nylon 6 based on combination of semi-crystalline and amorphous PA, Heat Stabilization, Lubricant | Black, Natural, or Colors | Automotive, Material Handling, Industrial |
EnLon 650GFHSL | 30,000 | 3.0 | – | 50% Glass Fiber Reinforced | Heat Stabilized | Black, Natural, or Colors | Automotive, Material Handling |
EnLon 67GFIM | 8,200 | 3.0 | – | 7% Glass Filled | Impact Modified | Black, Natural, or Colors | Automotive, Material Handling |
PA 12
Product | Tensile | Izod (73°F) | UL | Filler | Additive | Colors | Application |
---|---|---|---|---|---|---|---|
EnLon 1215CF | 11,000 | 2.2 | – | 15% carbon fiber reinforced | – | Black | Automotive, Material Handling, Industrial |
PA 66
Product | Tensile Strength | Izod (73°F) | UL | Filler | Additive | Colors | Application |
---|---|---|---|---|---|---|---|
EnLon 66HSL | 12,000 | 1 | – | – | Dry as Molded, Heat Stabilized, Internally Lubricated | Black, Natural, Colors | Automotive, Material Handling, Industrial |
EnLon 66HSLU | 12,325 | 0.8 | V2 | – | Lubricated, Heat Stabilized, UV Resistant | Black, Natural | Automotive, Material Handling, Industrial |
EnLon 66IM3 | 8,800 | 3 | – | – | Impact Modified | Black, Natural, Colors | Automotive, Material Handling, Industrial |
EnLon 66IM18 | 6,800 | 18 | – | – | Super Impact Modified | Black, Natural, Colors | Automotive, Material Handling, Industrial |
EnLon 66IMF40 | 19,000 | 1 | – | 40% Glass/Mineral Filled | – | Black, Natural, Colors | Automotive, Material Handling, Industrial |
EnLon 266IM20UW | 6,800 | 19 | – | – | Super Impact Modified, UV Stabilized, Weather Resistant | Black, Natural, Colors | Automotive, Material Handling, Industrial |
EnLon 6613GF | 15,500 | 1.3 | – | 13% Glass Filled | – | Black, Natural, Colors | Automotive, Material Handling, Industrial |
EnLon 6613GFV | 13,500 | 1 | HB | 13% Glass Filled | – | Black | Automotive, Material Handling, Industrial |
EnLon 6613GFHSL | 15,500 | 1.3 | – | 13% Glass Filled | Heat Stabilized | Black, Natural, Colors | Automotive, Material Handling, Industrial |
EnLon 6613GFIM | 14,000 | 5.7 | – | 13% Glass Filled | Impact Modified | Black, Natural, Colors | Automotive, Material Handling, Industrial |
EnLon 6615GFHS | 15,500 | 1.3 | – | 15% Glass Filled | Heat Stabilized | Black, Natural, Colors | Automotive, Material Handling, Industrial |
EnLon 6616GFIM | 14,000 | 4 | HB | 16% Glass Filled | Impact Modified | Black, Natural, Colors | Automotive, Material Handling, Industrial |
EnLon 6620CF | 30,000 | 1.3 | – | 20% Carbon Fiber Filled | – | Black, Natural, Colors | Automotive, Material Handling, Industrial |
EnLon 6627GF | 23,000 | 1.4 | HB | 27% Glass Filled | Lubricated, Heat Stabilized | Black, Natural, Colors | Automotive, Material Handling |
EnLon 6630GFHS | 20,000 | 1.5 | – | 30% Glass Filled | Lubricated, Heat Stabilized | Black, Natural, Colors | Automotive, Material Handling |
EnLon 6630GFV | 18,000 | 2 | – | 30% Glass Filled | Lubricated, Heat Stabilized | Black, Natural, Colors | Automotive, Material Handling |
EnLon 6633GF | 28,000 | 2 | HB | 33% Glass Filled | Lubricated, Heat Stabilized | Black, Natural, Colors | Automotive, Material Handling |
EnLon 6633GF-EGR | 27,000 | 2 | HB | 33% Glass Filled | Ethylene Glycol Resistant, Heat Stabilized, and Lubricated | Black, Natural Colors | Automotive, Material Handling |
EnLon 6633GFHM | 20,000 | 1.5 | – | 33% Glass Filled | Heat Stabilized and Modified | Black, Natural, Colors | Automotive, Material Handling |
EnLon 6633GF-HR | 27,000 | 2 | HB | 33% Glass Filled | Hydrolysis Resistant, Heat Stabilized, and Lubricated | Black, Natural, Colors | Automotive, Material Handling |
EnLon 6633GFIMHSL | 21,000 | 3.5 | HB | 33% Glass Filled | Impact Modified, Lubricated, Heat Stabilized | Black, Natural, Colors | Automotive, Material Handling, Industrial |
EnLon 6633GFM | 22,000 | 2 | HB | 33% Glass Filled | Lubricated, Heat Stabilized | Black | Automotive, Material Handling |
EnLon 6633GFV | 18,500 | 1.5 | HB | 33% Glass Filled | Lubricated, Heat Stabilized | Black | Automotive, Material Handling |
EnLon 6635GFHSV | 28,000 | 1.5 | – | 35% Glass Fiber Reinforced | Lubricated, Heat Stabilized | Black, Natural, Colors | Automotive, Material Handling, Industrial |
EnLon 6640GM | 18,000 | 1 | – | 40% Glass/ Mineral Filled | – | Black, Natural, Colors | Automotive, Material Handling, Industrial |
EnLon 6640MFHS | 11,500 | 0.9 | – | 40% Mineral Filled | Heat Stabilized | Black, Natural, Colors | Automotive, Material Handling, Industrial |
EnLon 6643GFHSV | 29,000 | 3 | – | 43% Glass Filled | Lubricated, Heat Stabilized | Black | Automotive, Material Handling, Industrial |
EnLon 6650GF | 33,000 | 3 | – | 50% Glass Fiber Reinforced | – | Black, Natural, Colors | Automotive, Material Handling, Industrial |
EnLon 6650GFHS | 28,000 | 3 | – | 50% Glass Filled | Heat Stabilized | Black | Automotive, Material Handling, Industrial |
EnLon 6650GFHSV | 31,000 | 2.5 | – | 50% Glass Fiber Reinforced | Heat Stabilized | Black, Natural, Colors | Automotive, Material Handling, Industrial |
EnLon 6650GFV | 26,000 | 2.5 | – | 50% Glass Fiber Reinforced | – | Black, Natural, Colors | Automotive, Material Handling, Industrial |
EnLon 67GFIM | 8,200 | 3 | – | 7% Glass Filled | Impact Modified | Black, Natural or Colors | Automotive, Material Handling |